| Scheduled Conference | Title | |
| ZA-WWW2010 | Introduction to the community of inquiry framework and applications for programatic improvement | Abstract |
| Phil Ice, Lynette Nagel | ||
| ZA-WWW2010 | Investigating bullying via the mobile web in Cape Town schools | Abstract |
| Grant Oosterwyk, Marlon Parker | ||
| ZA-WWW2010 | Investigating wireless network deployment configurations for marginalized rural areas | Abstract |
| Nkanyiso Ndlovu, Mamello Thinyane | ||
| ZA-WWW2010 | Knowledge management in SMMEs for competitive advantage: role of the Web | Abstract |
| Faeda Mohsam, Pieter Van Brakel | ||
| ZA-WWW2010 | Knowledge sharing for personalized learning support: A case of BICOP | Abstract |
| Dumisani Tsela, Emmanuel Howe, Raymond Kekwaletswe | ||
| ZA-WWW2009 | Knowledge support in a living environment through utilisation of Web 2.0 and Web 3.0 technology | Abstract |
| AAK Buitendag, JS van der Walt | ||
| ZA-WWW2010 | Listening the ground: web and mobile technologies options for public participation in government | Abstract |
| Laban Bagui, Andy Bytheway | ||
| ZA-WWW2009 | Measuring the ubiquity characteristics of mobile access channels – Africa and the United Kingdom | Abstract |
| F Schwenke, M Weideman, H Janse van Rensburg | ||
| ZA-WWW2010 | Metrics for m-learning usability evaluation | Abstract |
| Adelin Kantore, Darelle Van Greunen | ||
| ZA-WWW2009 | Mobile instant messaging: 'Help at the fingertips of addicts' | Abstract |
| W Nitsckie, MB Parker | ||
| ZA-WWW2009 | Mobile learning at the Ekurhuleni Campus of the Vaal University of Technology: a pipe dream or a way forward? | Abstract |
| H van Rooyen, MM Maneschijn | ||
| ZA-WWW2009 | Mobilising an Obama nation using Web 2.0: 'Yes we can' | Abstract |
| L Bagui, MB Parker | ||
| ZA-WWW2010 | Model to establish the efficiency of information and knowledge flow within virtual communities of practice | Abstract |
| Hermon Ogbamichael, Pieter Van Brakel | ||
| ZA-WWW2009 | National accessibility portal and Facebook: a case study | Abstract |
| L Butgereit | ||
| ZA-WWW2010 | Navigating the e-research phenomena | Abstract |
| Shawren Singh, Sam Lubbe | ||
| ZA-WWW2009 | Offering more than just procrastination: Facebook as a site of resistance in the age of Panopticism? | Abstract |
| G Kim, D Roux | ||
| ZA-WWW2010 | Online buying patterns of Durban consumers | Abstract |
| Lincoln Pillay, Anesh Singh | ||
| ZA-WWW2010 | Online community portals as information resource conduit for small retail businesses | Abstract |
| Her-Jiang Chen, Chris Rensleigh | ||
| ZA-WWW2009 | Online tools for virtual pair programming | Abstract |
| E Mnkandla | ||
| ZA-WWW2010 | Paid search engine versus organic results: young consumer preferences | Abstract |
| Jean-Marie Sabwa, Melius Weideman | ||
| ZA-WWW2010 | Perspectives, permutations and podcasting: an exploration of Web 2.0 applications for academic staff development at Durban University of Technology | Abstract |
| Gita Umesh Mistri | ||
| ZA-WWW2009 | Post-adoption phenomena for mobile service continuance: a mobile banking perspective | Abstract |
| E Dreyer, E Cloete, P Weimann | ||
| ZA-WWW2009 | Presence on the Web: how to make it more useful | Abstract |
| J Ophoff, RA Botha | ||
| ZA-WWW2009 | Preserving endangered languages using a layered web-based archive | Abstract |
| JKdR Paihama, MIME Nour, LBN Poulo, H Suleman | ||
| ZA-WWW2009 | Provision of personalised support in a mobile learning environment through virtual communities of practice | Abstract |
| D Tsela, RM Kekwaletswe | ||
| 51 - 75 of 108 Items | << < 1 2 3 4 5 > >> | |
This conference is hosted by: OpenJournals Publishing.



