| Scheduled Conference | Title | |
| ZA-WWW2009 | A model for a socially-aware mobile tourist recommendation system | Abstract |
| JS Leonard, M Coetzee | ||
| ZA-WWW2010 | A theoretical discussion about the impact of information quality on research | Abstract |
| Sam Lubbe | ||
| ZA-WWW2009 | A universal metaphor for the human-computer interface of online mental health support groups | Abstract |
| J Barnes | ||
| ZA-WWW2009 | A web-based model for the near real-time reporting and surveillance of zoonotic disease outbreaks in South Africa | Abstract |
| GG Foster, MC Mackay | ||
| ZA-WWW2009 | Airline website quality and its impact on user satisfaction and continuance intention | Abstract |
| M Nazeer, A Stander | ||
| ZA-WWW2009 | An ICT maturity model and self-help resource toolkit for African NGOs | Abstract |
| J-P van Belle | ||
| ZA-WWW2009 | Analyzing DHT broadcast algorithm in location record lookup for web applications | Abstract |
| L Mwansa, Jan Jane?ek, | ||
| ZA-WWW2009 | B2B e-Market adoption in South African retail companies | Abstract |
| E Cloete, M Tanner | ||
| ZA-WWW2009 | BPO and O and the lower cost of bandwidth: economic miracle or false hope? | Abstract |
| J Mostert | ||
| ZA-WWW2009 | Can information ethics be conceptualized by using the core/periphery model? | Abstract |
| DN Ocholla, BO Onyancha, J Britz, | ||
| ZA-WWW2009 | Customer evaluation of personal customer profiles | Abstract |
| L Barnard, AP Calitz, F Ntawanga | ||
| ZA-WWW2009 | e-Commerce – the challenge of succeeding in the emerging economies | Abstract |
| EC Martim, ME Herselman, D van Greunen | ||
| ZA-WWW2009 | e-Government in South Africa: e-service quality access and adoption factors | Abstract |
| G Kaisara, S Pather | ||
| ZA-WWW2009 | Enhanced open content collaborative video annotation Wikipedia for South African sign language | Abstract |
| J Adam, J Connan | ||
| ZA-WWW2009 | Examination of the characteristics of the privacy policy statements and their compliance to the ECT act: the case of South African banks and their websites | Abstract |
| SK Kabanda, I Brown, V Nyamakura, K Juddoo | ||
| ZA-WWW2009 | Factors impeding the use of mobile Internet in developing countries: case of South Africa | Abstract |
| W Chigona | ||
| ZA-WWW2009 | Implementing a web-based records and document management system to enhance service delivery | Abstract |
| R Dagada | ||
| ZA-WWW2009 | Improving participation through enhanced survey instrument design models | Abstract |
| R Yates | ||
| ZA-WWW2009 | Information use and sharing in the construction industry: a case study | Abstract |
| E Zietsman, PA van Brakel | ||
| ZA-WWW2009 | Integrated query of the Hidden Web | Abstract |
| S Berman, M Kamkuemah, J Muntunemuine | ||
| ZA-WWW2009 | Internet usage in lower-end SMMEs in South Africa | Abstract |
| J Kew, T Hooper | ||
| ZA-WWW2009 | Knowledge support in a living environment through utilisation of Web 2.0 and Web 3.0 technology | Abstract |
| AAK Buitendag, JS van der Walt | ||
| ZA-WWW2009 | Measuring the ubiquity characteristics of mobile access channels – Africa and the United Kingdom | Abstract |
| F Schwenke, M Weideman, H Janse van Rensburg | ||
| ZA-WWW2009 | Mobile instant messaging: 'Help at the fingertips of addicts' | Abstract |
| W Nitsckie, MB Parker | ||
| ZA-WWW2009 | Mobile learning at the Ekurhuleni Campus of the Vaal University of Technology: a pipe dream or a way forward? | Abstract |
| H van Rooyen, MM Maneschijn | ||
| 1 - 25 of 55 Items | 1 2 3 > >> | |
This conference is hosted by: OpenJournals Publishing.



